But back on topic.
Many sports fans in Middle Tennessee will have some new numbers to commit to memory this fall, as Comcast is totally rearranging its HD tier and moving all the channels up into 4-digit territory (say goodbye to those pesky 200s). These changes went into effect on July 28th, but the existing channel numbers will continue to function through (tentatively) the end of October. After that, though, you'll have to use the new ones, so you might as well get used to it now.
Get a full outline of the changes after the jump...
The thing I like most about these changes is that all of the sports-exclusive channels are bundled together now, which makes it easier to see what's on if you're a channel surfer, or if you use the on-screen guide a lot, like me. Also, the local channels are easier to remember, as they now correlate with the "legacy" channel numbers on analog cable. Channels 2, 4, 5, and 8 are very easy to remember (1002, 1004, 1005, 1008).
SIDEBAR: I wish they'd made Fox17 be 1017 instead of 1006, but on analog cable, Fox17 is on channel 6, so I at least understand the intent. Practically, though, it makes no sense. Anybody who has been watching Fox17 on HD has been watching it on channel 234 anyway for the past several years, and, if you're like me, you forgot it ever was on channel 6 to begin with. But I digress.
Here are the full changes, with old channel numbers, and new channel numbers. I've highlighted channels that show sports on a regular basis.
(Hat tip to the posters on the AVS Nashville Forum for the table and the info)
Current | New | Description | ||
190 | 1001 | HD On Demand | ||
231 | 1002 | WKRN HD ABC | ||
232 | 1004 | WSMV HD NBC | ||
233 | 1005 | WTVF HD CBS | ||
234 | 1006 | WZTV HD FOX | ||
240 | 1008 | WNPT HD PBS | ||
236 | 1014 | WUXP HD My Network | ||
230 | 1017 | WNPX HD ION | ||
235 | 1018 | WNAB-HD CW | ||
252 | 1105 | Fox News Channel HD | ||
251 | 1106 | CNN HD | ||
272 | 1107 | CNN HN HD | ||
273 | 1108 | MSNBC HD | ||
276 | 1111 | The Weather Channel HD | ||
271 | 1115 | CNBC HD | ||
270 | 1117 | Fox Biz Network HD | ||
NA | 1125 | C-SPAN HD | ||
220 | 1205 | USA HD | ||
204 | 1206 | TNT HD | ||
258 | 1207 | FX HD | ||
225 | 1208 | SyFy HD | ||
218 | 1209 | Spike HD | ||
219 | 1216 | WGN America HD | ||
221 | 1220 | TBS HD | ||
260 | 1221 | Comedy Central HD | ||
257 | 1222 | G4 HD | ||
NA | 1225 | BBC America HD | ||
279 | 1232 | Investigation Discovery HD | ||
208 | 1240 | Universal HD | ||
205 | 1242 | HD Theater | ||
224 | 1250 | Discovery Channel HD | ||
253 | 1251 | Science Channel HD | ||
182 | 1260 | Animal Planet HD | ||
210 | 1261 | National Geographic HD | ||
NA | 1262 | Nat Geo Wild HD | ||
222 | 1270 | History HD | ||
281 | 1271 | History International HD | ||
212 | 1280 | Food Network HD | ||
NA | 1281 | Cooking Channel HD | ||
254 | 1285 | Travel Channel HD | ||
213 | 1290 | HGTV HD | ||
NA | 1291 | DIY HD | ||
269 | 1292 | Planet Green HD | ||
217 | 1305 | Lifetime HD | ||
280 | 1307 | Hallmark Channel HD | ||
268 | 1308 | WE HD | ||
274 | 1311 | QVC HD | ||
282 | 1312 | HSN HD | ||
NA | 1325 | GSN HD | ||
211 | 1330 | A&E HD | ||
223 | 1331 | Bio HD | ||
215 | 1332 | Bravo HD | ||
216 | 1340 | E! HD | ||
259 | 1341 | Style HD | ||
NA | 1345 | Ovation HD | ||
214 | 1350 | TLC HD | ||
275 | 1351 | TruTV HD | ||
277 | 1360 | TV One HD | ||
198 | 1361 | BET HD | ||
193 | 1401 | HD Music On Demand | ||
197 | 1405 | MTV HD | ||
196 | 1406 | VH1 HD | ||
195 | 1407 | CMT HD | ||
261 | 1420 | Fuse HD | ||
209 | 1421 | Palladia HD | ||
278 | 1435 | GMC HD | ||
NA | 1511 | The Hub HD | ||
186 | 1515 | Disney Channel HD | ||
185 | 1516 | Disney XD HD | ||
184 | 1521 | Nickelodeon HD | ||
187 | 1525 | Cartoon Network HD | ||
183 | 1530 | ABC Family HD | ||
790 | 1603 | ESPN 3D | ||
202 | 1605 | ESPN HD | ||
203 | 1606 | ESPN2 HD | ||
206 | 1607 | Versus HD (called NBC Sports Network HD as of 1/2/12) | ||
286 | 1608 | ESPNews HD | ||
207 | 1611 | Golf Channel HD | ||
290 | 1612 | Tennis Channel HD | ||
200 | 1620 | Speed HD | ||
289 | 1630 | Outdoor Channel HD | ||
294 | 1671 | CSS Events HD | ||
295 | 1675 | FSN Tennessee HD | ||
284 | 1676 | SportSouth HD | ||
791 | 1703 | XFINITY Events 3D | ||
201 | 1705 | NFL Network HD | ||
296 | 1706 | NFL RedZone HD | ||
288 | 1711 | NHL Network HD | ||
287 | 1712 | NBA TV HD | ||
199 | 1714 | MLB Network HD | ||
285 | 1720 | ESPNU HD | ||
283 | 1721 | CBS College Sports HD | ||
293 | 1730 | Big Ten Network HD | ||
348 | 1750 | iN DEMAND Game HD | ||
349 | 1772 | iN DEMAND Team HD | ||
191 | 1801 | HD Movies On Demand | ||
256 | 1806 | AMC HD | ||
265 | 1815 | TCM HD | ||
NA | 1816 | RetroPlex HD | ||
266 | 1820 | Lifetime Movie Network HD | ||
267 | 1821 | Hallmark Movie Channel HD | ||
263 | 1830 | Encore HD | ||
264 | 1846 | MGM HD | ||
262 | 1860 | IFC HD | ||
NA | 1862 | IndiePlex HD | ||
347 | 1871 | iN DEMAND Events HD | ||
192 | 1901 | HD Premium On Demand | ||
301 | 1910 | HBO HD | ||
302 | 1912 | HBO 2 HD | ||
303 | 1915 | HBO Signature HD | ||
304 | 1917 | HBO Family HD | ||
306 | 1922 | HBO Zone HD | ||
307 | 1925 | HBO Latino HD | ||
310 | 1930 | Cinemax HD | ||
311 | 1932 | MoreMax HD | ||
320 | 1950 | Showtime HD | ||
321 | 1952 | Showtime 2 HD | ||
328 | 1970 | TMC HD | ||
340 | 1980 | Starz HD | ||
341 | 1982 | Starz Edge HD | ||
342 | 1986 | Starz Kids & Family HD | ||
343 | 1991 | Starz Comedy HD |
Notice I didn't highlight TruTV, because all the sports it currently shows is the first weeekend of the NCAA Basketball Tournament, so it does sports 4 days out of the year. Nor did I highlight USA, which does some tennis and not much else. Anyway...
So, there it is. Burn these numbers into your brain, Comcast subscribers. And bookmark this post, so that in October, it will be an easy reference point!
No comments:
Post a Comment